Fast Facts |
|
|---|---|
Location Names |
Whitefish Bay Dunes |
| Lat/Long | 44.9057, -87.217 |
| Towns | Whitefish |
| Tour Info: | Quite a long stretch of beautiful beach |
| Skill: | Easy-if calm Advanced-if windy and wavy. Conditions can vary quite drastically at this location.
|
| Photos | |
| Destination Info: | Beautiful Long Beach |
| Door County: | |
| Park: | |
| Driving Directions | Hwy T to Whitefish Bay Rd. |
| Kayak Launch: | The Kayak Launch is protected by a nice pier. |
| Launch/Landing Fee | N/A |
| Kayaking Precautions: | Wind Sweeps around south point as well as waves making for hind-side-on waves, creating intermediate conditions. Early season up until July 15, water can be quite chilly, be prepared, wear adequate clothing. Rip Tide located toward north end of whitefish bay dunes north of volleyball net. Local landowners are quite picky about private property, know your rights, but be respectful. |
| Fishing Tips: | |
| Bathrooms: | 1 Porta Potty |
| Parking: | Plenty of space-Large Gravel Parking Area, park west of No Parking Signs! |
| Calm Paddling | (N, NE, NW) less than 5 knots |
| Surfing Spot Name | Next to the boat launch pier, yet to be named... |
| Surfing Conditions | (S, SW, SE, W)more than 15 knots |
| Inns, Lodging, Hotels Motels, Camping | Innlet Motel - Affordable rates in a quiet location. |
| Eateries, Restaurants, Food, Ice Cream | Mike's Port Pub & Grill - Great place to grab a burger after a scenic paddle. |
| Possible Downwind Location Trips | To Cave Point boat launch |
| Tips, Things To Do, Secret Spots |
|